Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:24.97 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:V Lock | Housing Style:4 Bolt Square Flange Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:1 Inch |
Relubricatable:Yes | Insert Part Number:22222 |
Seals:Triple Lip Urethane | Housing Configuration:1 Piece Solid |
Pilot Configuration:No Pilot | Inch - Metric:Metric |
Long Description:4 Bolt Square Flange Block; 100MM Bore; 272.8MM Bolt Circle; 193MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 126.746MM Length Thru Bore; Relubricatable; Triple L | Other Features:Double Row | Double Nut |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Manufacturer Item Number:QVVFL22V100SEO | Weight / LBS:55 |
Bolt Spacing:7.6 Inch | 193 Millimeter | d:3.937 Inch | 100 Millimeter |
D:4.99 Inch | 126.746 Millimeter | Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Cartridge Pilot Diameter:0 Inch | 0 Millimeter |
compound bow | Bearing number:6301/HR22Q2; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; d1:19,5 mm; r1 min.:0,9 mm; D1:29,5 mm; Weight:0,0185 Kg; Basic dynamic load rating (C):0,215 kN; Basic static load rating (C0):0,17 kN; |
compound bow right hand matthew | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
2 compound bows | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Junxing M120 Dream Hunting Compound Bow Right Hand | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; r min.:2,1 mm; da min.:91 mm; da max:105 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,59 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearing; Inventory:0.0; |
mathews compound bow dxt | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.576; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:6212U; Seals:Heavy Contact; |
Shop on eBay | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; |
Elite Impulse 34 Compound Bow - Right Hand - Full Setup - 62lb 29.5" | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 9/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.377" Bore; |
Genesis Original Compound Archery Kit w/ Arrows, Bow, Quiver, Right Hand, Carbon | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:36; Product Group:M06288; |
New Listingused pse compound bow right hand evolve 35 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
PSE Embark Compound Bow- Right Hand | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
No. | Brand | D | d | B | C | rn | Noun | Bore | Seals |
35 | - | 5.18 Inch | 131.572 Millimeter | 3.543 Inch | 90 Millimeter | 3.74 Inch | 95 Millimeter | - | - | Bearing | - | Triple Lip Urethane |
34 | - | 0.565 Inch | 14.351 Millimeter | 0.377 Inch | 9.576 Millimeter | - | - | - | Bearing | - | - |
M120 | - | 170 mm | 80 mm | 39 mm | 39 mm | 0,5 mm | Bearing | 3.15 Inch | 80 Millimeter | - |
50 | - | 4.99 Inch | 126.746 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | Bearing | - | Triple Lip Urethane |
2 | - | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | Bearing | - | Triple Lip Urethane |
Copyright © 2017 - 2023THE JUNXING WAY OF ARCHERY All Rights Reserved