Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:19.522 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:3/4 Inch |
Relubricatable:Yes | Insert Part Number:22220 |
Seals:Triple Lip Urethane | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 116.586MM Length Thru Bore; Relubrica | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:43 | Bolt Spacing:6.625 Inch | 168.275 Millimeter |
d:3.937 Inch | 100 Millimeter | Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter |
D:4.59 Inch | 116.586 Millimeter |
Shop on eBay | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:M06110; Bearing Number:UC312-39; Shaft Size d:2 7/16 in; Weight:14.3 lb; Locking Style:Set Screw Locking; Housing Style:Two-Bolt Flange; Total Length H:270.00 mm; Total Height L:160.00 mm; Housing Width A:56.00 mm; Bolt Hole Spacing J:212.00 mm; Bolt Hole Size N:31.00 mm; Flange Thickness A1:22.00 mm; |
1 Pair Compound Bow Pulley Suit JunXing M183/M120/M106/M122 for Archery Hunting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.36; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:WG223EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
1 Pair Compound Bow Pulley Suit JunXing M106 M120 M125 M122 M183 M128 Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
New Listingbowtech solution compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber; |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
PSE Embark Compound Bow- Right Hand | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
Shargio Red Filtered Regular Cigaret Tubes King 50 Boxes 200 Ct - 10000 Tubes | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
2 compound bows | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
No. | Brand | D | B | d | Noun | Seals | Weight | UNSPSC | Category |
1 | - | 1.531 Inch | 38.9 Millimeter | - | 1.438 Inch | 36.525 Millimeter | Bearing | Single Lip Contact | 1.36 | 31171501 | Flange Block |
1 | - | 2.75 Inch | 69.85 Millimeter | - | 1.438 Inch | 36.525 Millimeter | Bearing | Triple Lip Nitrile Rubber | 4.54 | 31171501 | Flange Block |
2 | - | 4.02 Inch | 102.108 Millimeter | 2.75 Inch | 69.85 Millimeter | 2 Inch | 50.8 Millimeter | Bearing | Triple Lip Urethane | 6.356 | 31171511 | Pillow Block |
50 | - | 7.02 Inch | 178.3 Millimeter | - | 4.528 Inch | 115 Millimeter | Bearing | Double Lip Viton | 24.97 | 31171501 | Flange Block |
2 | - | - | - | 2.75 Inch | 69.85 Millimeter | Bearing | - | 13.62 | 31171533 | Take Up Units |
Copyright © 2017 - 2023THE JUNXING WAY OF ARCHERY All Rights Reserved