Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:19.522 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Round Flange Cartridge |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Expansion | Mounting Bolts:3/4 Inch |
Relubricatable:Yes | Insert Part Number:22220 |
Seals:Triple Lip Urethane | Housing Configuration:1 Piece Solid |
Pilot Configuration:With Pilot | Inch - Metric:Metric |
Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 116.586MM Length Thru Bore; Relubrica | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Weight / LBS:43 | Bolt Spacing:6.625 Inch | 168.275 Millimeter |
d:3.937 Inch | 100 Millimeter | Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter |
D:4.59 Inch | 116.586 Millimeter |
Recurve Bow JUNXING F179 Takedown 35LBS Archery Black Limbs Handle Hunt Sport | Bearing Duty:Normal Duty; Bearing Family:Eccentric Collar Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:20.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; |
Recurve Bow JUNXING F179 Takedown 35LBS Archery Black Limbs Handle Hunt Sport | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Shop on eBay | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.69; Product Group:M06288; |
JUnxing F164 50"Recurve Bow 50Lbs Black Long bows For Archery Hunting Shooting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Nitrile Rubber; |
New Listing64" ILF Recurve Bow 30-60lbs Takedown 21" Riser Target Shooting Archery Hunting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
30-50lb 52" Archery Takedown Recurve Bow Kit Arrows Set Adult Right Hand Sport | Category:Roller Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:3.13; Product Group:B04144; hidYobi:NU220EM; LangID:1; D_:180; Macha rpm:6300; C:249; B_:34; hidTable:ecat_NSCLDR; Oil rpm:4300; rb:2; mass:3.81; GRS rpm:3600; ra:2; db max:116; TSR rpm:4300; C0:305; DE_:163; Prod_Type3:CRB_SR_NU; d:100; da:111; DA_:22; Z_:17; D_a max:169; yobi:NU220EM; dd min:130; Fw:119; C_conv:249000; ALPHA_:0; |
50 "inch Recurve Bow 50 Lbs Black JUnxing F164 long bows | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.039; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:AHX320 (Specify bore); Withdrawal Nut:KM22; Inch - Metric:Metric; |
JUNXING Panda Youth/Ladies 45 Inch Recurve Bow With 6 Arrows - Right Hand | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
JunXing NC93 Recurve Bow Riser Handle for Right Hand BLACK | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
30-50lb Takedown Archery Recurve Bow Kit Hunting Arrows Set Right Hand Adult | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.23; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:MB251-716-PA; Seals:Single Lip; Housing Configuration:1 Piece Solid; |
No. | Brand | d | C | D | B | r | da | D_ | B_ |
F179 | - | 4.528 Inch | 115 Millimeter | - | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - |
50 | - | 3.937 Inch | 100 Millimeter | - | 7.087 Inch | 180 Millimeter | 1.811 Inch | 46 Millimeter | - | - | - | - |
F179 | - | 20.0000 mm | - | - | - | - | - | - | - |
45 | - | 4.921 Inch | 125 Millimeter | - | 6.024 Inch | 153 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | - |
62" | - | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
Listing64" | - | 2.75 Inch | 69.85 Millimeter | - | 3.62 Inch | 91.948 Millimeter | 3.125 Inch | 79.38 Millimeter | - | - | - | - |
30-50lb | - | 1.438 Inch | 36.525 Millimeter | - | 1.563 Inch | 39.7 Millimeter | - | - | - | - | - |
NC93 | - | 4.528 Inch | 115 Millimeter | - | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - |
F164 | - | 2.5 Inch | 63.5 Millimeter | - | 3.19 Inch | 81.026 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
30-50lb | - | 100 | 249 | - | - | 2.1 | 111 | 180 | 34 |
30Lb | - | - | - | - | - | - | - | - | - |
Copyright © 2017 - 2023THE JUNXING WAY OF ARCHERY All Rights Reserved